Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Adidas Playingwear | |||||||
XS | S | M | L | XL | XXL | ||
Chest | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | |
Waist | 26 | 30 | 34 | 38 | 42 | 44 | |
Body Length | 23 | 28 | 30 | 32 | 32 | 34 | |
Leg Length | 30 | 30 | 31 | 32.5 | 34 | 35 | |
5-6YR (YXS) | 7-8YR(YS) | 9-10YR (YM) | 11-12YR(YL) | 13-14YR(XS) | |||
Chest | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | ||
Waist | 22 | 23 | 24 | 25 | 26 | ||
Body Length | 17.5 | 18.5 | 19.5 | 22 | 23 | ||
Leg Length | 20 | 20.5 | 25 | 28 | 30 | ||
Adidas Teamwear | |||||||
XS | S | M | L | XL | XXL | ||
Chest | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 50/52 | |
Waist | 26 | 30 | 34 | 38 | 42 | 44 | |
Body Length | 24.5 | 27 | 28.5 | 29 | 30 | 31 | |
Leg Length | 29 | 30 | 30.5 | 31 | 31.5 | 31.5 | |
5-6YR (YXS) | 7-8YR (YS) | 9-10YR (YM) | 11-12YR (YL) | 13-14YR(XS) | |||
Chest | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | ||
Waist | 22 | 23 | 24 | 25 | 26 | ||
Body Length | 17 | 18 | 20 | 21.5 | 24.5 | ||
Leg Length | 19 | 21 | 25 | 27 | 29 | ||
Gray Nicolls Clothing | |||||||
XXS | XS | S | M | L | XL | XXL | |
Chest | 35 | 36.5 | 38 | 39.5 | 41 | 43.5 | 45.5 |
Waist | 26.5 - 28.5 | 28.5 - 30 | 30 - 31.5 | 31.5 - 33 | 33 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 |
Leg Length | 30 | 30.5 | 31.5 | 32.5 | 33 | 33 | 33.5 |
5-6YR | 7-8YR | 9-10YR | 11-12YR | ||||
Chest | 25 | 26.5 | 28 | 29.5 | |||
Waist | 20 - 21.5 | 21.5 - 23.5 | 23.5 - 25 | 25 - 26.5 | |||
Leg Length | 21 | 23.5 | 25.5 | 27.5 | |||
Samurai Clothing | |||||||
XS | S | M | L | XL | XXL | ||
Chest | 38 | 40 | 42 | 44 | 46 | 48 | |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | |
Headwear Size Guide | |||||||
S | M | L | XL | One Size | |||
56/58cm | 58/60cm | 60/62cm | 62/64cm | One Size |
2017 adidas Training Pants/Training Vest
NB: All above sizing is in inches (Unless Stated Otherwise). This is purely brand guidance. Customers should take note of measurements before ordering.
All Rounder Teamwear
Our size guide to Tombo items can be found here: http://www.allroundercricket.com/media/uploads/Tombo-Size-Specifications-2018.pdf