Teamwear / Clothing Size Guide 

All sizes are quoted in inches

Adidas Playingwear (Elite)

 JUNIOR 5-6 yrs (YXS) 7-8 yrs (YS) 9-10 yrs (YM) 11-12 yrs (YL) 13-14 yrs (XS)
Chest 25 26-27 28-29 30-31 32-34
Waist 21-22 22-23 23-24  24-25  26-27
Hip 26-27 27-28 29-30  31-32  32-33 
Inseam 22 23.5  25.5  27.5  29 

 

 SENIOR XS S M L XL XXL
Chest 32/34 36/38 40/42 44/46 48/50 52/54
Waist 26 30 34  38 42  44/46
Body 23 28  30 32 32 34
Leg 30 30 31 32.5  34

35

Adidas Teamwear

 JNR 5-6 yrs (YXS) 7-8 yrs (YS) 9-10 yrs (YM) 11-12 yrs (YL) 13-14 yrs (XS)
Chest 24/26 26/28 28/30 30/32 32/34
Waist 22 23  24  25  26 
Body 17 18  20  21.5 24.5
Leg 19 21 25  27 29

 

 SNR XS S M L XL XXL
Chest 32/34 36/38 40/42 44/46 48/50 52/54
Waist 26 30 34  38 42  44/46
Body 24.5 27 28.5 29 30 31
Leg 29 30 30.5 31 31.5

31.5

Gray Nicolls Clothing

 JNR 5-6 yrs 7-8 yrs 9-10 yrs 11-12 yrs
Chest 25 26.5 28 29.5
Waist 20 - 21.5 21.5 - 23.5 23.5 - 25 25 - 26.5
Leg 21 23.5 25.5 27.5

 

 SNR XXS XS S M L XL XXL
Chest 35 36.5 38 39.5 41 43.5 45.5
Waist 26.5 - 28.5 28.5 - 30 30 - 31.5 31.5 - 33 33 - 26.5 36.5 - 38.5 38.5 - 40.5
Leg 30 30.5 31.5 32.5 32.5 33

33.5

 

NB: All above sizing is in inches (Unless Stated Otherwise). This is purely brand guidance. Customers should take note of measurements before ordering.